| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $549,000 | For Sale | X12388970 | 
| 9/8/2025 | 53 | $549,000 | Listed | |
|  | 70 | $625,000 | Terminated | X12253287 | 
| 6/30/2025 | 70 | $625,000 | Listed | |
|  | 72 | $584,900 | Sold | X5936763 | 
| 2/28/2023 | 72 | $599,900 | Listed | |
|  | 72 | $584,900 | Sold | X6566194 | 
| 2/28/2023 | 72 | $599,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        